Patient support programs are a key for treatment success for specialty drugs. Patient access and adherence to specialty medications often can be limited by their complexity and high cost.
Many hub service providers and other companies develop patient support platforms to offer patient-centric capabilities in order to provide better services that improve patient outcomes.
These programs often serve as a key resource for patients beginning a specialty therapy. The success of a patient engagement solution is its ability to initiate actual results in care for patients.
AMI’s new product, Specialty Patient Solution Platforms, complements our annual, industry-leading Specialty Hub Services Providers 2021 Report. The new report identifies more than 100 providers of specialty patient support programs and the solution platform that each company provides. The Specialty Patient Solution Platforms report, available as an excel table, provides the following intelligence for each company:
- Company Name
- Patient Solution Platform
- Executive Contact
- Company Parent/Investor(s)
- Company Address/City/Zip
- Company Phone Number
- Company Website
- Solution Platform Key Feature
Companies include:
Accenture Life Sciences | AmerisourceBergen/Lash Group |
Amalgam Rx | Amplity Health |
Annexus Health | AppianRx |
Asembia | Ashfield Healthcare |
AssistRx | AssureCare |
Axtria, Inc. | Capgemini Invent |
Cardinal Health Sonexus | CareMetx, LLC |
CarePathRx | Citus Health |
Claritas Rx | ConcertAI Patient Solutions |
ConnectiveRx | Conduent Pharmaceuticals & Life Sciences |
CoPilot Provider Support | Covance Market Access |
CoverMyMeds | CVS Caremark |
Datavant | Diligent Health Solutions |
eMAX Health Systems | eRx Network |
EVERSANA | ExceleraRx, LLC |
Express Scripts Evernorth | FDS Amplicare |
HarborPath Direct | HealthConnexx LLC |
HealthPrize Technologies | Helio Health Group |
HelpAround, Inc. | Human Care Systems |
Inovalon | IntegriChain |
IQVIA | KloudScript |
Komodo Health | Medido Health |
Medidata Solutions | Medisafe |
MedTek21 | MHA Inc. |
MHK, Inc. | Micro Merchant Systems |
Monarch Specialty Group | Novos Patient Solutions |
Occam Health Services | Optime Care |
OptimizeRx | Optum Life Sciences |
Orion Health | Orphan Drug Solutions |
Orphan Pharmacy Services | Orsini Specialty Pharmacy |
ParX Solutions | PatientPoint Health Technologies |
P5Connect | PDX, Inc. |
Pelitas | PharmaCord LLC |
Pharmacy Health Care Solutions | Pharmetika |
Pharmspective | Phil, Inc. |
Phyz Healthcare Solutions | Precision Value & Health |
ProCareRx | PRA Health Sciences |
PwC | QPharma, Inc. |
QS/1 | RAREiTI |
RareMed Solutions | RxCrossroads |
Rx Lightning Inc. | S3 Connected Health |
SureScripts | SymmetryRx |
Syneos Health | Therigy |
Trellis Rx | TrialCard |
Trinity Life Sciences | Truax Patient Services |
Truveris, Inc. | Twistle |
United BioSource LLC | ValueCentric |
Veradigm | Veta Health |
Veeva Systems | Vivaleas |
VMS Biomarketing | WellSky |
Xalka Healthcare Solutions |